Knowledge is power.
Sir Francis Bacon, the 16th century English philosopher credited with developing the scientific method, first wrote that in 1597. Centuries later, it’s no less true.
When it comes to electricity, knowledge can also save power — and money. The more we know about how, when and where electricity is consumed in our homes, the greater the opportunity for saving on energy costs.
When it comes to electricity,
knowledge can save energy and money.
To give you a leg up on energy knowledge, Walton EMC compiled the chart below. It lists common electric appliances in the home and how much electricity each uses. Think of it as being similar to reading the nutrition facts label on food.
Take a minute to scan the list. You may be surprised at just how much electricity some appliances use.
And now that you know, start paying attention to the little ways your electricity consumption adds up. Then, look for ways to conserve power where and when possible. You could save energy – and money – in a big way.
Appliance Energy Use Chart
Category | Detail | Estimated Energy Usage* | Estimated Energy Costs* |
Heating | Space Heating, Electric | ||
Portable Heater (1500W) | 1.5 kWh per hour | $0.17 per hour | |
Baseboard Heater (6ft unit) (250 w/ft) | 1.5 kWh per hour | $0.17 per hour | |
Heat Pump heat strips | 10 kWh per hour w/fan | $1.10 per hour | |
Electric Furnace | 10.5 kWh per hour w/fan | $1.16 per hour | |
Heat Pump w/o heat strips (1.8 COP)*** | |||
1.5 ton | 2.93 kWh per hour | $0.32 per hour | |
5.0 ton | 9.77 kWh per hour | $1.07 per hour | |
Air Conditioning/ Cooling | Window/wall (8kBtu) (120V-12 EER) | 0.73 kWh per hour | $0.08 per hour |
Window/wall (18kBtu) (240V) | 1.8 kWh per hour | $0.20 per hour | |
Central (3 ton-12 SEER) | 3.0 kWh per hour | $0.33 per hour | |
Whole house fan | 0.2-0.4 kWh per hour | $0.03-$0.05 per hour | |
Portable fan | 0.03 kWh per hour | Less than $0.03 per hour | |
Ceiling fan | 0.075 kWh per hour | $0.01 per hour | |
Water Heating | Electric water heater | 380-500 kWh per month | $41-$55 per month |
(All uses) | Instantaneous (110 v 29 amp) @1gpm 70'F | 380-500 kWh per month | $41-$55 per month |
Instantaneous (240 v 50 amp) @2.5 gpm 83'F | 12 kWh per hour | $1.32 per hour | |
Kitchen | Range, Electric | ||
Oven | 2.3 kWh per hour | $0.25 per hour | |
Oven: Surface | 1-1.5 kWh per hour | $0.11-$0.17 per hour | |
Oven: Self-Cleaning feature | 6 kWh per hour cleaning | $0.66 per cleaning | |
Microwave oven | 0.12 kWh per 5 min | $0.01 per 5 min | |
Broiler, portable electric | 1.5 kWh per hour | $0.17 per hour | |
Coffee maker | 0.12 kWh per hour | $0.01 per hour | |
Coffee maker/brew, warmer on | 0.4 kWh per hour | $0.04 per hour | |
Dishwasher: normal cycle (not including hot water) | 1-2.17 kWh per load | $0.11-$0.24 per load | |
Toaster (2 slices) | 0.04 kWh per use | $0.01 per use | |
Toaster over | 0.75 kWh per hour | $0.08 per hour | |
Waffle iron, 4 servings | 0.33 kWh per use | $0.04 per use | |
Refrigerator/Freezer | Older units | ||
Refrigerator (frost-free), 15 cu ft (1996 unit) | 150 kWh per month | $16.50 per month | |
Freezer (manual defrost), 15 cu ft | 90 kWh per month | $9.90 per month | |
Newer Units – Energy Star Refrigerators | |||
Energy Star Refrigerator, 14 cu ft | 34.5 kWh per month | $3.80 per month | |
Energy Star Refrigerator (frost-free) 17 cu ft | 35 kWh per month | $3.85 per month | |
Energy Star Refrigerator (frost-free) 19 cu ft | 46 kWh per month | $5.06 per month | |
Energy Star Refrigerator (Side by Side) 21 cu ft | 51 kWh per month | $5.61 per month | |
Energy Star Refrigerator (frost-free) 24 cu ft | 54 kWh per month | $5.94 per month | |
Energy Star Refrigerator (Side by Side) 25 cu ft | 60 kWh per month | $6.60 per month | |
Electronics | Television | ||
>50″ Plasma | 0.48 kWh per hour | $0.05 per hour | |
40″-49″ Plasma | 0.4 kWh per hour | $0.04 per hour | |
>50″ LCD | 0.016 kWh per hour | Less than $0.01 per hour | |
40″-49″ LCD | 0.012 kWh per hour | Less than $0.01 per hour | |
>50″ DLP | 0.24 kWh per hour | $0.03 per hour | |
40″-49″ DLP | 0.2 kWh per hour | $0.02 per hour | |
30″-36″ Tube | 0.12 kWh per hour | $0.01 per hour | |
25″-27″ Tube | 0.09 kWh per hour | $0.01 per hour | |
Recording/Video Playing Devices | |||
DVR | 28.8 kWh per month | $3.17 per month | |
VCR | 0.02 kWh per hour | Less than $0.01 per hour | |
DVD player | 0.03 kWh per hour | Less than $0.01 per hour | |
Gaming | |||
Nintendo Wii | 0.02 kWh per hour | Less than $0.01 per hour | |
Xbox 360 | 0.15 kWh per hour | $0.02 per hour | |
Play Station 3 | 0.21 kWh per hour | $0.02 per hour | |
Computers | |||
Desktop Computer | 0.06-0.25 kWh per hour | $0.01-$0.03 per hour | |
Desktop Computer on sleep/standby mode | 0.001 – 0.006 kWh per hour | Less than $0.01 per hour | |
Laptop | 0.02 – 0.05 kWh per hour | Less than $0.01 per hour | |
Monitor – 17″ CRT | 0.08 kWh per hour | $0.01 per hour | |
Monitor – 17″ LCD | 0.04 kWh per hour | Less than $0.01 per hour | |
Other | |||
Speakers (25 Watts x 2) normal volume | 0.05 kWh per hour | Less than $0.01 per hour | |
Stereo | 0.05 kWh per hour | Less than $0.01 per hour | |
Radio, CD player | 0.02 kWh per hour | Less than $0.01 per hour | |
Lighting | Incandescent bulbs | ||
Incandescent bulb (40 W) | 0.04 kWh per hour | Less than $0.01 per hour | |
Incandescent bulb (60 W) | 0.06 kWh per hour | $0.01 per hour | |
Incandescent bulb (75 W) | 0.08 kWh per hour | $0.01 per hour | |
Incandescent bulb (100 W) | 0.1 kWh per hour | $0.01 per hour | |
Incandescent bulb (150 W) | 0.15 kWh per hour | $0.02 per hour | |
Compact fluorescent (CFL) | |||
Compact fluorescent (8 W) equivalent to 25 W incandescent | 0.008 kWh per hour | Less than $0.01 per hour | |
Compact fluorescent (11 W) equivalent to 40 W incandescent | 0.01 kWh per hour | Less than $0.01 per hour | |
Compact fluorescent (15 W) equivalent to 60 W incandescent | 0.015 kWh per hour | Less than $0.01 per hour | |
Compact fluorescent (20 W) equivalent to 75 W incandescent | 0.02 kWh per hour | Less than $0.01 per hour | |
Compact fluorescent (27 W) equivalent to 100 W incandescent |
0.027 kWh per hour |
Less than $0.01 per hour | |
Compact fluorescent (38 W) equivalent to 150 W incandescent |
0.038 kWh per hour | Less than $0.01 per hour | |
Halogen | |||
Halogen (300 W) | 0.3 kWh per hour | $0.03 per hour | |
Laundry | Clothes dryer (light load vs. heavy load) | 2.5 – 4 kWh per load | $0.28 – $0.44 per load |
Washer-Electric heated water | |||
Warm Wash, cold rinse | 2.3 kWh per load | $0.25 per load | |
Hot wash, warm rinse | 6.3 kWh per load | $0.69 per load | |
Household Goods | Vacuum cleaner | 0.75 kWh per hour | $0.08 per hour |
Iron | 1.08 kWh per hour | $0.12 per hour | |
Clock | 2 – 4 kWh per month | $0.22 – $0.44 per month | |
Night light (4w on 12-hours/day) | 1.44 kWh per month | $0.16 per month | |
Electric Blanket: Double/Queen |
0.75 kW/night |
$0.08/night | |
Electric Blanket: King | 1 kW/night | $0.11/night | |
Aquarium | 0.05 – 1.21kWh per hour | $0.01 – $0.13 per hour | |
Bathroom | Hair dryer | 1.5 kWh per hour | $0.17 per hour |
Curling iron | 0.05 kWh per hour | $0.01 per hour | |
Whirlpool tub | 1.8 kWh per hour | $0.20 per hour | |
Swimming Pool | Sweep pump (3/4 hp) | 0.56 kWh per hour | $0.06 per hour |
Filter pump (1-1/2 hp) | 1.12 kWh per hour | $0.12 per hour | |
Filter pump (2 hp) | 1.5 kWh per hour | $0.17 per hour | |
Spa/Hot Tub | Electric heater (1500 W) | 1.5 kWh per hour | $0.17 per hour |
Electric heater (5500 W) | 5.5 kWh per hour | $0.61 per hour | |
Medical Equipment | Nebulizer | 1 kWh per hour | $0.11 per hour |
Oxygen Concentrator | 0.46 kWh per hour | $0.05 per hour | |
Sleep Apnea Machine (CPAP) | 0.2 kWh per hour | $0.02 per hour |
* Estimated energy use is based on average operation conditions. Individual use may vary.
** Estimated costs based on $0.11 per kWh
*** COP = Coefficient of Performance. An electric resistance heater has a COP of 1
GPM – Gallons per minute
SEER – Seasonal Energy Efficiency Ratio (efficiency given to central air conditioning)
EER – Energy Efficiency Ratio (efficiency given to window/wall air conditioners)