Category | Data |
Number of accounts served (October 2024): | 142,591 |
Miles of line energized (October 2024): | 7,394 |
Average bill/month (2023): | Residential - $113.25; Commercial - $747.95 |
Average kWh per member/month (2023): | 1,176 |
Revenue (2023): | $319,793,331 |
Sources of revenue (2023): | Residential/Farm – 74%; Commercial/Industrial – 26% |
Capital credits returned: | $152,000,000 |
Electric service reliability (2023): | 99.9% |
Number of counties served: | 10 |
Number of employees: | 260 |
Main office: | Monroe, Georgia |
Call (770) 267.2505 to speak to a Customer Care Representative from Monday through Friday, 7 a.m. – 7 p.m.